Capacity: 50t/h - 500t/h
Motor Power: 11-132kw
Model: 600-1350
Application: road, bridge, house, high building, railway, highway, water project as the type of construction material
Large stone materials from the hopper are evenly and continuously fed into jaw crusher through vibrating feeder for primary crushing; the crushed materials are transported to cone crusher or impact crusher for fine crushing through belt conveyor; then the materials are transported to vibrating screen to be separated into different sizes. The end products with desired sizes will be transported to the final product pile and those with big sizes will return to the cone crusher or impact crusher for re-crushing. This forms closed and continuously automatic cycles. The plant can be equipped with dust removing facilities to protect environment according to customers' requests.
NO. | Equipment | Model | Motor (KW) | Number |
---|---|---|---|---|
Hopper | LC3000*4000 | 1 | ||
Ⅰ | Vribrating Feeder | GZD960*3800 | 11 | 1 |
Ⅱ | Jaw Crusher | PE600*900 | 75 | 1 |
Ⅲ | Impact Crusher | PFW1214Ⅲ | 132 | 1 |
Ⅳ | Vibrating Screen | 3YK1860 | 22 | 1 |
Belt | ||||
NO. | Name | Length(m) | Motor (KW) | Number |
G1 | G800 | 18 | 7.5 | 1 |
G2 | G800 | 23 | 11 | 1 |
G3 | G500 | 25 | 7.5 | 1 |
G4 | G500 | 20 | 5.5 | 3 |
G5 | G500 | 15 | 5.5 | 1 |
Model | ImpellerSpeed(r/min) | Max Feed-in size(mm) | Capacity (t/h) | MotorPower(KW) | Weight(T) | Overall Dimensions(mm) |
---|---|---|---|---|---|---|
600 | 2000-3000 | 30 | 12-30 | 2*30 | 5.6 | 2800*φ1500*2030 |
750 | 1500-2500 | 35 | 25-55 | 2*45 | 7.3 | 3300*φ1800*2440 |
900A | 1200-2000 | 40 | 55-100 | 2*55 | 12.1 | 3750*φ2120*2660 |
900B | 1000-1450 | 40 | 65-130 | 2*75 | 13.6 | 3750*φ2300*2090 |
1050 | 1000-1700 | 45 | 100-160 | 2*(90-110) | 16.9 | 4480*φ2450*2906 |
1250 | 850-1450 | 45 | 160-300 | 2*(132-180) | 22 | 4563*φ2650*3716 |
1350 | 800-1193 | 50 | 200-360 | 2*(180-220) | 26 | 5340*φ2940*3650 |
1. High-reliability
2. Tight combination, easy operation
3. High efficiency, easy maintenance
4. High degree of automatic operation; the entire production line requires almost no manual operation except for machine starting and stopping, routine maintenance.
5. Regular end product granularity, good grain shape, and low powder output.
The Stone Crushing Plant of our company mainly consists of Vibrating Feeder, Jaw Crusher, Cone Crusher or Impact Crusher, Vibrating Screen, Belt Conveyors, and Control System, etc. It is completely capable to crush and screening limestone, marble, granite, basalt, river stone, and so on, and producing sand & gravels with various granularities for the construction and building industry. We are able to design and manufacture complete crusher plants with capacities from 30tph to 500tph, and to provide optimum and most economical solutions according to customers’ requirements on stone specifications, capacity, application, etc.